| Planetensuche / hunting for exoplanets |
|
|
My confirmed exoplanets
All exoplanets were found as part of the Planet Hunters TESS (PHT) project and are officially confirmed as such. You can find my exoplanet candidates here.
Abbreviations:
Rj = Jupiter radius
Re = Earth radius
Mj = Jupiter mass
Me = Earth mass
HZ = Habitable Zone
ESI = Earth Similarity Index (Earth=1)
My exoplanets:
Exoplanet names/identifications | Year of discovery | Planet radius | Planet mass | Period in days | Planet type | Eccentricity | Planet temperature | Planet in HZ? | ESI | Spectral type + luminosity class | Constellation | Distance in Ly |
TIC 27064468.01, TOI-5126 b, TOI-5126.01 | 2023 | 0.42 Rj / 4.74 Re | 0.063 Mj / 20.15 Me | 5.46 | sub-Jovian | | 1,168.85 °C | no | 0.16 | F0.0V | Leo | 523.21 |
TIC 27064468.02, TOI-5126 c, TOI-5126.02 | 2023 | 0.34 Rj / 3.85 Re | 0.045 Mj / 14.21 Me | 17.9 | sub-Neptune | | 697.85 °C | no | 0.19 | F0.0V | Leo | 523.21 |
HD 110067 b, TIC 347332255.03 | 2023 | 0.2 Rj / 2.19 Re | 0.018 Mj / 5.69 Me | 9.11 | sub-Neptune | | 526.85 °C | no | 0.26 | K0.0V | Coma Berenices | 104.89 |
HD 110067 c, TIC 347332255.04 | 2023 | 0.21 Rj / 2.38 Re | 0.02 Mj / 6.3 Me | 13.67 | sub-Neptune | | 425.85 °C | no | 0.27 | K0.0V | Coma Berenices | 104.89 |
HD 110067 d | 2023 | 0.25 Rj / 2.84 Re | 0.027 Mj / 8.52 Me | 20.52 | sub-Neptune | | 328.85 °C | no | 0.27 | K0.0V | Coma Berenices | 104.89 |
HD 110067 f | 2023 | 0.23 Rj / 2.6 Re | 0.016 Mj / 5.04 Me | 41.06 | sub-Neptune | | 215.85 °C | no | 0.35 | K0.0V | Coma Berenices | 104.89 |
TIC 49428710.01, TOI-5174 b, TOI-5174.01 | 2022 | 0.48 Rj / 5.34 Re | 0.078 Mj / 24.76 Me | 12.21 | sub-Jovian | | 535.21 °C | no | 0.15 | G0.0 (derived) | Leo | 643.33 |
PHT exoplanets (incl. my ones):
Exoplanet names/identifications | Year of discovery | Planet radius | Planet mass | Period in days | Planet type | Eccentricity | Planet temperature | Planet in HZ? | ESI | Spectral type + luminosity class | Constellation | Distance in Ly |
TIC 27064468.01, TOI-5126 b, TOI-5126.01 | 2023 | 0.42 Rj / 4.74 Re | 0.063 Mj / 20.15 Me | 5.46 | sub-Jovian | | 1,168.85 °C | no | 0.16 | F0.0V | Leo | 523.21 |
TIC 27064468.02, TOI-5126 c, TOI-5126.02 | 2023 | 0.34 Rj / 3.85 Re | 0.045 Mj / 14.21 Me | 17.9 | sub-Neptune | | 697.85 °C | no | 0.19 | F0.0V | Leo | 523.21 |
TIC 149601126.01, TOI-2525 b, TOI-2525.01 | 2023 | 0.77 Rj / 8.66 Re | 0.084 Mj / 26.7 Me | 23.29 | sub-Jovian | 0.17 | 239.82 °C | no | 0.16 | K8.0V | Pictor | 1,289.63 |
TIC 149601126.02, TOI-2525 c, TOI-2525.02 | 2023 | 0.9 Rj / 10.12 Re | 0.66 Mj / 208.85 Me | 49.25 | Jovian | 0.16 | 126.81 °C | no | 0.23 | K8.0V | Pictor | 1,289.63 |
TIC 192790476.01, TOI-2459 b, TOI-2459.01 | 2023 | 0.26 Rj / 2.94 Re | 0.028 Mj / 9.03 Me | 19.1 | sub-Neptune | | 171.86 °C | no | 0.37 | M0.0 (derived) | Columba | 119.41 |
TIC 229742722.01, TOI-1859 b, TOI-1859.01 | 2023 | 0.87 Rj / 9.74 Re | 0.22 Mj / 68.66 Me | 63.48 | sub-Jovian | 0.57 | 244.85 °C | no | 0.13 | F8.0 (derived) | Draco | 731.85 |
TIC 349576261.01, TOI-4562 b, TOI-4562.01 | 2023 | 1.12 Rj / 12.52 Re | 2.3 Mj / 731.12 Me | 225.12 | Jovian | 0.76 | 44.85 °C | no | 0.31 | F7.0V | Carina | 1,107.66 |
HD 22946 d, HIP 17047 d, TIC 100990000.03 | 2023 | 0.23 Rj / 2.61 Re | 0.084 Mj / 26.57 Me | 47.42 | sub-Neptune | | 272.85 °C | no | 0.29 | F7.0V | Eridanus | 204.76 |
HD 110067 b, TIC 347332255.03 | 2023 | 0.2 Rj / 2.19 Re | 0.018 Mj / 5.69 Me | 9.11 | sub-Neptune | | 526.85 °C | no | 0.26 | K0.0V | Coma Berenices | 104.89 |
HD 110067 c, TIC 347332255.04 | 2023 | 0.21 Rj / 2.38 Re | 0.02 Mj / 6.3 Me | 13.67 | sub-Neptune | | 425.85 °C | no | 0.27 | K0.0V | Coma Berenices | 104.89 |
HD 110067 d | 2023 | 0.25 Rj / 2.84 Re | 0.027 Mj / 8.52 Me | 20.52 | sub-Neptune | | 328.85 °C | no | 0.27 | K0.0V | Coma Berenices | 104.89 |
HD 110067 e | 2023 | 0.17 Rj / 1.94 Re | 0.012 Mj / 3.9 Me | 30.79 | super-Earth | | 259.85 °C | no | 0.35 | K0.0V | Coma Berenices | 104.89 |
HD 110067 f | 2023 | 0.23 Rj / 2.6 Re | 0.016 Mj / 5.04 Me | 41.06 | sub-Neptune | | 215.85 °C | no | 0.35 | K0.0V | Coma Berenices | 104.89 |
HD 110067 g | 2023 | 0.23 Rj / 2.61 Re | 0.026 Mj / 8.4 Me | 54.77 | sub-Neptune | | 166.85 °C | no | 0.4 | K0.0V | Coma Berenices | 104.89 |
HD 23472 e, HIP 17264 e, TIC 425997655.05, TOI-174.05 | 2022 | 0.073 Rj / 0.82 Re | 0.002 Mj / 0.72 Me | 7.91 | Earth sized | 0.07 | 449.85 °C | no | 0.32 | K4.0V | Reticulum | 127.31 |
TIC 49428710.01, TOI-5174 b, TOI-5174.01 | 2022 | 0.48 Rj / 5.34 Re | 0.078 Mj / 24.76 Me | 12.21 | sub-Jovian | | 535.21 °C | no | 0.15 | G0.0 (derived) | Leo | 643.33 |
K2-403 b, TIC 365007485.01 | 2022 | 0.48 Rj / 5.33 Re | 0.078 Mj / 24.64 Me | 33.59 | sub-Jovian | | | no | 0.21 | G4.0 | Leo | 804.31 |
TIC 408636441.01, TOI-1759 b, TOI-1759.01 | 2022 | 0.28 Rj / 3.13 Re | 0.034 Mj / 10.8 Me | 18.85 | sub-Neptune | | 169.85 °C | no | 0.37 | M0.0V | Cepheus | 130.68 |
K2-370 b, TIC 456945304.01, TOI-5559.01 | 2022 | 0.29 Rj / 3.2 Re | | 2.14 | sub-Neptune | | 1,055.21 °C | no | 0.2 | G8.0 | Taurus | 470.33 |
HD 152843 b, TIC 349488688.01, TOI-2319.01 | 2021 | 0.3 Rj / 3.4 Re | 0.036 Mj / 11.56 Me | 11.63 | sub-Neptune | 0.14 | 729.96 °C | no | 0.2 | G0.0 | Hercules | 351.92 |
HD 152843 c, TIC 349488688.02, TOI-2319.02 | 2021 | 0.52 Rj / 5.82 Re | 0.087 Mj / 27.5 Me | 24.38 | sub-Jovian | 0.12 | -20.07 °C | no | 0.14 | G0.0 | Hercules | 351.92 |
TIC 209464063.01, TOI-5678.01 | 2021 | 0.46 Rj / 5.11 Re | | 119.34 | sub-Jovian | | 115.85 °C | no | 0.4 | G7.0V | Fornax | 539.45 |
K2-406 b, TIC 292202337.01, TOI-4630.01 | 2021 | 0.41 Rj / 4.6 Re | 0.06 Mj / 19.17 Me | 22.55 | sub-Jovian | | -77.4 °C | no | 0.19 | G4.0 | Libra | 278.46 |
TIC 260128333.01, TOI-1338 b, TOI-1338.01 | 2020 | 0.61 Rj / 6.84 Re | 0.1 Mj / 33.01 Me | 95.17 | sub-Jovian | 0.088 | -18.5 °C | no | 0.22 | F8.0 | Pictor | 1,301.43 |
HD 95338 b, HIP 53719 b, TIC 304142124.01, TOI-1793.01 | 2020 | 0.35 Rj / 3.88 Re | 0.13 Mj / 42.45 Me | 55.09 | Neptune sized | 0.2 | 111.85 °C | no | 0.32 | K0.5V | Vela | 120.66 |
TIC 257605131.02, TOI-451 b, TOI-451.02 | 2020 | 0.17 Rj / 1.9 Re | 0.014 Mj / 4.32 Me | 1.86 | super-Earth | | 1,217.85 °C | no | 0.26 | G5.0 (derived) | Eridanus | 403.59 |
TIC 257605131.03, TOI-451 c, TOI-451.03 | 2020 | 0.28 Rj / 3.1 Re | 0.031 Mj / 9.79 Me | 9.19 | sub-Neptune | | 601.85 °C | no | 0.22 | G5.0 (derived) | Eridanus | 403.59 |
TIC 298663873.01, TOI-2180.01 | 2020 | 1.01 Rj / 11.32 Re | | 260.16 | Jovian | | -23.42 °C | no | 0.27 | G5.0 | Draco | 380.58 |
TIC 55525572.01, TOI-813 b, TOI-813.01 | 2019 | 0.6 Rj / 6.71 Re | 0.11 Mj / 36.24 Me | 83.89 | sub-Jovian | | 336.85 °C | no | 0.17 | G0.0IV | Dorado | 858.27 |
Note:
29 PHT confirmed planets / 7 my (Gerd Gühne) exoplanets (also PHT)
Site generated by Planetensuche version 6.25
last update at 8 Dec 2023, 17:20:46
You can find all information about exoplanet's in Planetensuche... download
back
|
|
Gerd Gühne
Kohlweg 10
04347 Leipzig
|