Subject-Id on PHT | TIC-ID | test that did not pass | additional information |
80440681 | 404203802 | all looks good, but planet is big | 1.2 Rjup at least, 10 day period or less - sector 40 identified as EB! |
60847709 | 53361605 | background flux |
5 transits, ~5d period, possible eclipsing binary
|
69518311 | 2052960459 | in-out transit flux | single transit, the star is a white dwarf, systematic-effect
|
60934370 | 167208380 | V-shaped transit | eclipsing binary |
60852594 | 264931386 | centroid method | systematic effect |
60846406 | 191401931 | wheel momentum dumps | T2274.2/day 19.22 is false positive, possible asteroid on T2266.5, report here
|
60858795 | 279957416 | so significant dip / star noise | - |
60854604 | 272429505 | wheel momentum dumps | - |
60865997 | 361482342 | no significant dip / star noise | - |
60860992 | 167723383 | in-out-transit flux | maybe an eclipsing-binary, report here
|
60845934 | 220408233 | in-out-transit flux, aperture test | something is wrong
|
60934414 | 185240401 | no significant dip shown in binned data | - |
60846101 | 355629274 | centroid test | |
60933999 | 306928502 | in-out-transit flux | report here |
60934465 | 306830299 | not significant in binned data | - |
60934816 | 47427965 | background flux or systematic effect | - |
62786209 | 73090804 | not significant in binned data | - |
60933551 | 143057736 | background flux, wheel motion dumps |
|
64591031 | 143127398 | systematic error | |
64615293 | 383704693 | background flux, nearby star test, it's an SSO/asteroid | |
64616687 | 23134560 | not significant in binned data | |
64619832 | 370585197 | not significant in binned data | |
65538045 | 306894507 | background flux test, eclipsing binary | |
65538319 | 17524877 | star variability, too big for a planet | |
65538547 | 323837008 | background flux, star variability | |
65539265 | 256218188 | systematic effect | |
65541527 | 118726975 | too big for a planet | gigant star |
65542725 | 263585051 | not significant in binned data / part of the stellar variability | |
65546402 | 294668207 | not significant in binned data / part of the stellar variability | |
65547790 | 41338480 | background flux at day 7 | stellar variability, hard to find transits |
65552120 | 189379939 | looks not significant in binned data | |
68620943 | 122224804 | eclipsing binary | |
69535863 | 248055451 | background flux | SSO |
69531419 | 272102428 | eclipsing binary | |
69528470 | 303368830 | backgroud flux, nearby stars | SSO see report |
69183944 | 284990199 | centroid offset in centred on another star | contamination |
68603003 | 1715969532 | no significant dips in binned data | SSO at 9 day, perharps too at 22 day |
69184920 | 224290280 | failed background flux / in-out-transit tests | planet candidate 0.93 days period but it's an eclipsing binary, own report here, TCE report |
69527971 | 328068200 | known eclipsing binary | |
69528115 | 313861906 | background flux test | |
68620048 | 159143534 | eclipsing binary | |
68620341 | 155639758 | background flux test failed, phase folded LC looks bad | planet with unclear period because some dips maybe stellar variability, maybe 0.75 Rjup, report here |
65546646 | 16660286 | background flux roller coaster | high stellar varibility |
65552352 | 296418844 | background flux | contamination by a nearby star |
65556611 | 405711292 | background flux test | |
65556660 | 425795784 | background flux | |
65557446 | 278199349 | too big for a planet | TOI 922.01: eclipsing binary |
65558617 | 462078476 | too big for a planet | SSO |
68601749 | 420110967 | background flux | high stellar variability |
68602263 | 342019292 | background flux | high stellar variability |
68602486 | 298896144 | wheel motion dump | |
68604307 | 705298865 | background flux | contamination by a nearby star |
68604336 | 462741192 | wheel motion dump on first "transit", second "transit" not significant in binned data | |
68604732 | 459212036 | background flux | confirmed rr-lyrae |
68605251 | 441718542 | not significant in binned data | |
68606163 | 402898317 | not significant in binned data | |
68606786 | 396737942 | background flux | high stellar variability |
68606970 | 383623314 | background flux | high stellar variability |
68607567 | 372734827 | too big for a planet | high stellar variability |
68607603 | 371706494 | eclipsing binary | |
68611712 | 147564266 | background flux | maybe SSO or red dwarf double star |
68613073 | 258777137 | eclipsing binary | TOI 1183.01: false positive (EB) |
68621094 | 121277143 | known false positive KOI 3853.01 | possible eclipsing binary |
68621474 | 154719289 | background flux | |
68621524 | 123201405 | background flux | |
68621582 | 112857453 | Centroid offset (TicOffset-rm: 25.442 arcseconds) centered on another star | contaminated by nearby EB |
68621929 | 84977760 | not significant in binned data and background flux | |
68622995 | 70945920 | wheel motion dump | |
68623427 | 116019143 | background flux | |
68624344 | 42069294 | wheel motion dump | |
69175891 | 1717079066 | known double star, Kepler-13 B, contaminated by Kepler-13 A | |
69176574 | 351802908 | background flux | high stellar variability |
69176804 | 1716562915 | background flux | high stellar variability |
69177963 | 1884546500 | pixel plot (nearby EB) | contamination by a nearby star, possible EB, report
|
69178639 | 265886274 | background flux | |
69179843 | 237184192 | background flux | high stellar variability |
69180761 | 235718636 | EB | |
69184312 | 341706942 | in-out-transit flux and planet size/mass/orbit did not make sense | V-shaped spikes from a possible EB, show shifted pixel in in-out-transit flux test |
69184355 | 389969561 | stellar variability | |
69184398 | 376926030 | transit duration too short for a planet | |
69184941 | 224290280 | aperture test, in-out-transit flux, pixel-plot | possible EB, TCE report show 0.93d period transits |
69185678 | 219750901 | too big for a planet | high stellar variability |
69186595 | 287180169 | planet parameters make no sense | big star, part of stellar variability |
69187013 | 320525204 | EB | planet candidate TOI 1140.01 claimed by Michael Lund but rejected |
69187373 | 198365901 | too big for a planet | big star, high stellar variability |
69176623 | 336267424 | planet candidate with 1.48d period claimed by Michael Lund but rejected as possible EB | |
69188360 | 289539327 | known candidate TOI 1186.01 claimed by Michael Lund but rejected as false positive | if this is a planet then it has 2 Rjup / 20 Rearth! |
69189585 | 258826816 | in-out-transit flux, pixel plot | also TCE report show a EB
|
69190870 | 233738474 | aperature test, pixel plot | star is not in center, LC contaminated or it's an EB |
69191494 | 259237123 | in-out-transit flux | contamination by something in the background |
69191943 | 232681225 | not significant in binned data | high stellar variability |
69193505 | 229476285 | known EB from previous sector | |
69193896 | 224293813 | too big for a planet | EB |
69199965 | 188743010 | spike in background flux | high stellar variability |
69517528 | 422115127 | not significant in binned data | |
69517792 | 405483203 | in-out-transit-flux | possible planet with 5.8d period is maybe an EB, transits V-shaped |
69518190 | 365334603 | spike in background flux test | |
69520224 | 435339558 | background flux test | possible SSO |
69520486 | 301173669 | in-out-transit-flux | possible SSO |
69521665 | 293158174 | not significant in binned data | |
69522228 | 416673535 | in-out-transit-flux | possible EB or contamination by nearby star |
69522556 | 415701467 | spike in background flux | |
69522558 | 415369912 | part of stellar variability | |
69523035 | 258806323 | not significant in binned data | |
69524290 | 398940200 | too big for a planet | |
69524584 | 398585646 | background flux | possible SSO |
69525069 | 381454714 | too big for a planet | |
69525483 | 381128414 | not significant in binned data | |
69526492 | 365332328 | pixel plot, in-out-transit flux | maybe SSO or EB |
69526702 | 125755011 | contamination by nearby EB | |
69527624 | 336674321 | background flux | |
69528335 | 310760154 | part of stellar variability | |
69528534 | 302189927 | background flux test | |
69528875 | 49529466 | background flux test | |
69530446 | 269530673 | in-out-transit flux, pixel map | contamination by a nearby star |
69531018 | 272005345 | too big for a planet | |
69534678 | 241157686 | aperture test | part of stellar variability |
69538168 | 52054736 | too big for a planet | big star with high stellar variability |
69538529 | 47094931 | centroid test | always near centroid changes/problems |
69539330 | 22901115 | too big for a planet | |
69539685 | 8963251 | too big for a planet | |
69539741 | 3836749 | not significant in binned data | |
70248710 | 369476781 | background flux test | |
70255000 | 257816591 | aperture test | star is not in center, possible contamination by nearby star |
70257775 | 119251275 | background flux and not significant in binned data | |
70256984 | 125843782 | TCE report shows 2 stars | EB with 1.8 day period |
70259032 | 83384234 | aperture test, in-out-transit-flux | possible EB 4.3 day period or contamination, report and TCE report |
70248713 | 244170915 | background flux | |
70243848 | 620126376 | background flux | |
70244891 | 722458222 | SSO with animation |
70248476 | 415339402 | looks unclear in binning data | |
70249469 | 349581861 | in-out-transit-flux | possible EB |
70254084 | 293478800 | in-out-transit flux | transit day 22.5 in sector 43 is maybe EB |
70254139 | 293375289 | background flux | |
70254205 | 45292543 | too big for a planet | |
70254307 | 26081949 | background flux | |
70255451 | 212956638 | background flux | |
70255632 | 247396516 | in-out-transit-flux | transit day 18.5 in sector 43 is a possible EB, very large transit time |
70256982 | 126984335 | background flux | SSO |
70261004 | 47120498 | background flux | possible SSO |
70262180 | 3894266 | background flux | |
70242378 | 440682035 | background flux | sector 43 is contaminated, no dips in sector 42 |
70242820 | 630484365 | no significant dips in binned data | |
70243456 | 397350406 | in-out-transit-flux | EB |
70243481 | 434234955 | known as TOI 944.01, EB | |
70243626 | 384881668 | planet parameters not possible | |
70243780 | 426988533 | background flux | |
70243867 | 377038836 | background flux | possible TNO |
70243898 | 376934602 | centroid test | |
70243903 | 611125990 | not significant in binned data | |
70244332 | 408195428 | in-out-transit-flux | transit day 21.9 sector 43?, is part of the EB, report |
70245150 | 674139320 | centroid, star is not in focus | |
70245772 | 620142435 | background flux | SSO |
70246465 | 438212183 | centroid offset | contamination by nearby EB, period <8 days |
70245781 | 468891346 | background flux | SSO or EB |
70246012 | 408776994 | centroid test | |
70246416 | 440681442 | not significant in binned data | |
70246845 | 437895487 | not significant in binned data | |
70247180 | 268287778 | background flux | |
70247269 | 262846034 | possible 16d period transit from sector 43 not seen in sectors 30 and 42, so it's a false positive | |
70249012 | 405374965 | planet parameters make no sense | maybe EB |
70250259 | 126996675 | background flux | SSO |
70250920 | 337046016 | background/in-out-transit flux | SSO |
70250980 | 333566723 | background flux | |
70251374 | 376904847 | aperture test | SSO
|
70253037 | 61138899 | in-out-transit-flux | EB or SSO |
70254194 | 45802921 | V-shaped, high stellar variability | maybe >8d EB |
70255111 | 248952314 | in-out-transit flux | possible EB, report |
70258363 | 113805968 | background flux | SSO |
70259138 | 74387314 | in-out-transit-flux | possible SSO |
70262153 | 6372784 | centroid test | possible EB |
70259112 | 82928545 | background flux, in-out-transit-flux ok, but no dip in raw data - it's an artifact/processing error | transit day 18.7 sector 43?, V-shaped but clear dip, waiting until sector 44, report |
60852984 | 430663414 | background flux, in-out-transit flux | transit duration did not match transit period, it's an EB, report here |
60932478 | 142146051 | tests ok but planet duration time did not match transit period | possible a part of stellar variability, report here |
65540897 | 402675246 | failed on in-out-transit-flux, contaminated sector | v-shaped transits, more likley an NEB (shown in centroid offset), seen in sector 38 and 39, period 1.085d from TCE report (1.92 hrs transit duration = 0.949d period my measurement), 0.006 flux depth, 0.8 Rjup, report here |
70250425 | 387870371 | planet parameters not possible | transit day 10.2 sector 43? very big star |
69190700 | 236889115 | planet parameters impossible | single transit, possible big jupiter or brown dwarf, maybe day 6 is caused by momentum dump and the other are stellar variability, report1 and report2 |
68620572 | 137218389 | failed in-out-transit flux, pixel plot | possible planet seen in sector 40, not in sector 14, T2399.96, 0.0005 flux depth, 8.4hrs duration = 29.9d period, 0.345 Rjup, rotation variable star with 1.535 day period, report here, it's more possible an EB |
70256039 | 119180868 | background & in-out-transit flux ok | transit day 14.0 sector 43? 4.08h transit duration, 0.0012 flux depth, 15.925 day period, 0.294 Rjup, but not seen again in sector 44, report |
70259364 | 58175278 | not significant in binned data, not seen in sector 44 | report, transit duration did not match period, planet must be big ~1.75 Rjup, possible closely EB of 2 red dwarfs or red dwarf and brown dwarf,
additional transit time 2482.6 with 2.16h duration and 0.045 flux depth (1.2 Rjup/13.1 Rearth) |
71395887 | 138687747 | centroid test failed at 2511, BLS make no sense | single transit T2511.06? BLS found P4.97 starting at T2500.871 and P1.29 starting at 2501.271 |
60859826 | 259701242 | - | candidate TOI 401.01 retired as false positive -> EB |
70254699 | 262809788 | weehl motion dump at the end and strange shape, possible centroid problem | transit is possible a stellar transit or momentum dump artefact; transit day 18.5 in sector 43 (T2492.68)? 0.0006 flux depth, 14.4hrs duration, 268.094 days period, 0.303 Rjup, report; also dip in sector 30 (T2122.36) but both did not match, 0.0002 flux depth, 5.04 hrs duration, 11.526 days period, 0.175 Rjup, is part of stellar variability |
71613903 | 4375457 | - | same dips in previous sectors but period did not match transit duration |
70246064 | 306216985 | background and in-out-transit flux ok | more likely stellar variability or sun spot; report, transit day 18.5 sector 43? 0.0004 transit depth, ~12h transit time = 116d period, 0.277 Rjup, nothing in sector 17 and 42 |
70261344 | 27136666 | nearby star test, it's maybe an SSO contamination and artefact of the PDC processing (no sign of the dip in the SAP flux) | transit day 18.4 sector 43?, T2492.54, 4.32hrs duration, 0.002 flux depth, 28.117 days period, 0.324 Rjup, waiting on next sector, report |
71387165 | 386840832 | SAP LC show no dip, PDC processing artefact | single transit T2521.58: 7.2 hrs transit duration, 0.0007 flux depth, 56.4 day period, 0.268 Rjup, but high stellar variability, waiting on sector 45 |
70254022 | 293768007 | looks like a dip but caused by background flux change | transit day 7.6 sector 43, T2481.77? 8.88h transit duration, 0.007 flux transit depth, 20.65d period, 1.58 Rjup, report; waiting on next sector |
69531745 | 269848053 | not a real dip, caused by sso before and background flux after | transit T2453.14 sector 42 after SSO? 0.0007 flux depth, 13.680hrs duration/1371.433 days period, 0.161 Rjup, report |
70245249 | 395323403 | failed on in-out-transit flux, SSO | transit day 7.3 sector 43? possible hot subdwarf (blue dwarfs), very faint, |
70245210 | 630335896 | dip not on target | transit day 18.3 in sector 43? T2492.25, 0.4 flux depth, 1.92hrs duration, maybe contamination, report |
70249572 | 172219408 | failed in-out-transit flux, EB | transit day 7.3, transit day 5.9 sector 43? not seen in sector 20 and 44, LATTE report |
70257058 | 212949987 | dip not on target, EB | single transit day 7.1 in sector 43 (T2481.28), nothing in 42, 0.0013 flux depth, 6.96hrs duration, 2.1 Rjup, possible EB or brown dwarf, report |
70244902 | 720667477 | background EB | faint star, maybe contamination by nearby star, report and TCE report |
70242984 | 408809951 | EB, in-out-transit show moved pixel at T2497.13 | transit day 23.3 in sector 43 (T2497.13, maybe T2471.22 sector 42), 0.0012 flux depth, 4.8 hrs duration/26.082 days period, 0.294 Rjup, waiting on next sector, report |
70253286 | 319758429 | failed in-out-transit flux, EB | transit day 18.4 sector 43 / T2493.04 ?, EB with single additional dip, not seen again in sector 44 and star radius is unknown, report |
69539506 | 4497658 | contamination by EB | transit day 22.3 near data gap ?, only one observation in sector 42 |
69534437 | 39945266 | dip caused by background flux | transit day 22.9 near data gap ?, only one observation in sector 42 |
69531720 | 9760687 | EB | first dip is possible EB, second dip possible planet candidate in sector 42, 8.16hrs transit time/19.581 days period, 0.001 transit depth, 0.554 Rjup, nothing in sector 2 and 29, report |
70245261 | 397350897 | T Tau-type Star with irregular dips, not transits | transit day 1.6 sector 43?, report, seen again in sector 44 but phase folded LC did not match, maybe part of stellar variability? |
70245036 | 630439485 | aperture test/SAP flux did not show a dip | White Dwarf Candidate; transit day 0.6 in sector 43 (T2474.76)? nothing seen in sector 42, report |
69528247 | 311055966 | EB, but in-out transit flux show shifted pixel | transit period 15.7d, 2.535 Rjup, maybe a brown dwarf, report here, only one observation in sector 42 |
71613289 | 14566446 | dip not in SAP flux, processing artefact | 1 transit in sector 45, earth-like planet around k-star, ~67 day period; report |
71606872 | 350043412 | V-shaped transits in sector 45, failed on in-out-transit flux test | It was rejected on the grounds that the deep v-shaped dip and high Impact Factor (b) mean this is probably a grazing eclipsing binary.
|
71615821 | 83377800 | tests ok but high contamination and possible EB | 3 transits in each sector 43 & 45, 5.75 day period, star size unknown; report |
71603809 | 171600318 | in-out-transit with shifted pixel | 1 transit in sector 45, dip sector 46 with same problem; possible EB; report |
72359915 | 32481343 | all tests ok | possible stellar variability, ~2.4 hrs transit duration, 0.0007 flux depth; report |
72349103 | 344840731 | high background contamination, single transit | processing error, not a real dip |
72349440 | 330689684 | tests ok | single transit but also occur on nearby stars at the same time, possible artifact / processing error; report |
72358691 | 62896437 | stellar pulsation | 0.67 day periodic dips but maybe stellar pulsation?; report |
73115098 | 236815262 | EB | single dip, unknown star radius |
74001941 | 219774920 | arficat or processing error, dip is not visible in SAP flux | 1 dip, ruwe indicates a second star |
75564387 | 335793417 | possible stellar variability | single transit, 3.6 hrs |
75578303 | 119584412 | fail in-out-transit-flux, double star | 2 transits in sector 49; wrong period on exofop; candidate is a possible EB |
75564985 | 316258108 | transit not visible in SAP flux | transit or stellar variability? |
75579618 | 77171548 | ok | maybe stray light |
75569179 | 232602607 | ok | strange shape; could be straylight |
75566698 | 259274960 | PDC artifact | dip not match planet candidate transit duration |
75566925 | 258351169 | PDC artifact | dip before wheel momentum dump |
70257127 | 150986109 | false positive, sso | day 18 tests ok but is already claimed, transit day 20.2 is SSO. but transit d18 sector 43 is a possible planet, planet candidate TIC 150986109.01 claimed by Guoyou Sun, 7.44h transit duration, 0.0033 flux depth, report |
70254996 | 257395093 | false positive, EB | planet candidate EPIC 220204960.01 & .02, 13.3 day period but additional transits, report, possible binary, trinary or a blend of two EB transits with period 7.2864, because multi-planetary-system is more unlikely/impossible with planet periods of 13.271 and 14.419 days |
69183739 | 230023734 | false positive, EB | TIC 230023734.01 planet candidate 10d period, seen at least in sector 26, 40, 41, transits in sector 40 most clearly recognizable, report |
75576255 | 144383510 | ok | dips always on minimum brightness, possible sun spot |
75561209 | 397553154 | SSO | - |
76481356 | 67993725 | strange pixel plot | possible straylight |
76471296 | 272786845 | ok | dip on 2.5 Rsun star, possible stellar variability |
78312921 | 334651938 | possible background event | single transit, long transit duration |
78309747 | 421729032 | possible stray-light | single transit, maybe sun spot |
78320756 | 199506479 | stray light | single transit |
79181140 | 609194817 | aperture test unclear, no dip in PDC | single transit? |
80455333 | 90585845 | looks perfect | EB, primary in sector 55 visible, secondary in sector 54 |
80962187 | 184248289 | off target | 2 dips sector 55, 16.7 day period planet |
81884498 | 419814350 | ok | 3 transits or something other? => possible stellar variability |