πͺ Planet Hunters TESS Contribution
Planet Hunters TESS Research Reports
Complete observational log and candidate validation dataset from Planet Hunters TESS (Zooniverse) β featuring 361 detailed reports, ExoFOP links, candidate classifications, DV report PDFs, and transit analysis.
π Search & Filter PHT Reports
Filter by Subject ID, TIC ID, test status, or notes.
Showing 361 Reports
π¬ my planet candidates (21 Report-EintrΓ€ge)
my planet candidates
| Subject-Id on PHT | TIC-ID | status | additional information / report |
|---|---|---|---|
| 91698944 β | 337665591 β | ok | single dip |
| 75578591 β | 101641905 β | TIC 101641905.02 | existing PHT planet candidate (TIC 101641905.01) and now a new smaller one with 4.308 days and 2.6 Re |
| 75564212 β | 347332255 β | TIC 347332255.03, TIC 347332255.04 | system with possible 6 planets with periods 9 to 49 days and 1.7 to 2.8 Rearth; 2 TOIs and 2 CTOIs |
| 73996522 β | 289718679 β | TIC 289718679.01; next observation sector 63 | 2.9 Rearth, 91-98 days, 294 Kelvin |
| 73124995 β | 29106627 β | TIC 29106627.01 | 3 dips, 9.525 day period, 2.6-2.7 Rearth, 700-728 Kelvin |
| 73124649 β | 67884964 β | TIC 67884964.01 | 147 day period (max 721.57 days), 2.6 Rearth, 0.46 AU, 263 Kelvin |
| 71617620 β | 49428710 β | TIC 49428710.01 = TOI 5174.01 | π DV_report_49428710.pdf |
| 71602238 β | 443616612 β | TIC 443616612.01; modelling complete; waiting on Munich group for better Limb-Darkening coefficient | π DV_report_443616612.pdf ![]() |
| 71618515 β | 27064468 β | TIC 27064468.01 = TOI 5126.01 and TOI 5126.02 single transit; waiting for next sector | 4 dips in sector 45; planet with 5.4615292 day period and 4.62 Rearth ![]() |
| 71388899 β | 337385330 β | TIC 337385330.01 = TOI 5112.01; need to run a periodogram, to remove pulsations of the background star | π DV_report_337385330.pdf ![]() |
| 71399422 β | 91287873 β | TIC 91287873.01 = TOI 5554.01; waiting for next sector | π DV_report_91287873.pdf ![]() |
| 71401112 β | 59490344 β | TIC 59490344.01; waiting for next sector | π DV_report_59490344.pdf ![]() |
| 71604312 β | 393546540 β | TOI 5696.01 & .02 | π DV_report_393546540.pdf ![]() |
| 71615954 β | 95337971 β | TOI 5139.01 | π DV_report_95337971.pdf |
| 71607056 β | 95361530 β | TOI 5147.01 | π DV_report_95361530.pdf |
| 72355303 β | 130718055 β | TIC 130718055.01; waiting on Nora to talk with an expert about the strange shape | maybe a disintegrating planet; 4.8 Rearth, 207.65 day period possible |
| 72359859 β | 35021200 β | TIC 35021200.01; Nora will check RV data from K2 mission | messy LC in sector 46, third planet with ~600 day period and 3.2 Rearth, K2-158b & c visible |
| 60127276 β | 5364106 β | TIC 5364106.02 | additional single transit, existing PHT PC, multi-planet system |
| 73109214 β | 415732733 β | TIC 415732733.01 | possible jupiter size planet in double star system |
| 73111475 β | 335952150 β | TIC 335952150.01 = TOI 5732.01 | transits are maybe from EB; discovered by PHT but uploaded by others |
| 80948082 β | 466930780 β | TIC 466930780.01 | 2.9 Rearth, long transit |
π¬ more transits found for existing PHT candidates (5 Report-EintrΓ€ge)
more transits found for existing PHT candidates
| Subject-Id on PHT | TIC-ID | sector | additional information / report |
|---|---|---|---|
| 79209092 β | 328933398 β | 53 | second transit for TOI 1873.02 |
| 71603089 β | 437011608 β | 45 | TOI 5082.01 |
| 70246528 β | 436873727 β | 44,45 | π DV_report_436873727.pdf ![]() |
| 71385862 β | 415399713 β | 44 | TIC 415399713.01 |
| 73115329 β | 235901733 β | 47 | TIC 235901733.01 |
π¬ possible proto planets discovered (3 Report-EintrΓ€ge)
possible proto planets discovered
| Subject-Id on PHT | TIC-ID | status | additional information / report |
|---|---|---|---|
| 71402821 β | 6553831 β | here β | π DV_report_6553831.pdf ![]() |
| 71398618 β | 75074445 β | here β | transit day 1.1, transit day 15.9 ? |
| 68624381 β | 8267970 β | high background contamination, phase folded LC did not match, but clear transits every 2 days | π DV_report_8267970.pdf π DV_report_8267970_second.pdf |
π¬ my possible planet candidates (35 Report-EintrΓ€ge)
my possible planet candidates
| Subject-Id on PHT | TIC-ID | test comments | additional information / report |
|---|---|---|---|
| 90778759 β | 340039174 β | TBD | dip but LATTE not working for this tic id + sector 65 |
| 90781302 β | 422771673 β | transit or NEB? | not clear |
| 89177578 β | 107616442 β | TBD | broken data, maybe NEB? |
| 89182642 β | 349972412 β | TBD | transit match TOI but not CTOI? |
| 89180102 β | 258837989 β | ok | planet in EB system? |
| 88068009 β | 410395660 β | ok | v-shaped planet dips or EB? |
| 88079145 β | 23613091 β | ok | 2 v-shaped dips or stellar variability? |
| 88068360 β | 428655284 β | ok | multiple dips or stellar variability? |
| 87956237 β | 24440555 β | ok | multiple dips |
| 87978557 β | 185099888 β | ok | 1 box-shaped dip |
| 87980034 β | 349485031 β | ok | 1 dip |
| 86931066 β | 675054894 β | ok | 1 v-shaped transit, maybe EB |
| 85753479 β | 252939798 β | ok | single transit, could be the second candidate around this star |
| 85766302 β | 142487172 β | ok | single transit, maybe 80 day period |
| 85091789 β | 143642240 β | ok | single transit, not clear if it's the existing candidate or a new planet |
| 85083083 β | 121621019 β | ok | 2 possible transits, 2 possible planets |
| 81886405 β | 51835566 β | in-out transit concerns | single transit, others are maybe contamination or stellar variability |
| 81869568 β | 373809984 β | todo | multiple dips but high variability, unclear |
| 80455021 β | 104902715 β | looks ok | 4 dips period 3.27 days |
| 80440000 β | 424871513 β | looks ok | one fine dip sector 54 |
| 80450079 β | 228792734 β | looks ok but stray light | single transit sector 54 or contamination, waiting for next observation |
| 80449044 β | 230385952 β | looks ok | planet or stellar transits? big star. masse think it's just stellar variability |
| 80444861 β | 285115719 β | looks ok | 1 possible transit |
| 80457275 β | 27371638 β | todo | 1 possible transit |
| 80451110 β | 202505968 β | ok but maybe effected by stray light or it is stray light | v-shaped short dip; next observation in sector 57 |
| 80449000 β | 232603560 β | messy LC, LATTE report unclear | additional planet? possible stray light |
| 71611499 β | 239198720 β | failed in-out-transit flux | single dip sector 45, possible EB, nothing in sector 46 |
| 73990849 β | 1551244833 β | faint star; dip from stray light? | maybe dip day 1 in sector 48 |
| 79182109 β | 441807753 β | ok | 2 transits |
| 79183401 β | 400239936 β | ok | dip on big and bright star, pyaneti model failed, maybe sun spot, put it on hold until second dip is discovered |
| 74009090 β | 39077574 β | ok | 1 known candidate and the second is only in TCE report but not on exofop; i found both |
| 76470053 β | 305837711 β | todo | discussion already ongoing, possible 1.1 Rjup planet around 5 Rsun star |
| 79189903 β | 265274458 β | ok | dip in multi-stellar system that is not explainable |
| 78311867 β | 356821497 β | ok | single transit |
| 72356870 β | 95343371 β | tests maybe ok | π DV_report_95343371.pdf |
π¬ already known planets/brown dwarfs (and candidates) (62 Report-EintrΓ€ge)
already known planets/brown dwarfs (and candidates)
| Subject-Id on PHT | TIC-ID | additional information |
|---|---|---|
| 71396883 β | 113921235 β | π DV_report_113921235.pdf ![]() |
| 69536664 β | 176220787 β | π DV_report_176220787.pdf ![]() |
| 60857577 β | 180991313 β | π DV_report_180991313.pdf ![]() |
| 60854971 β | 322807675 β | 0.85 Rjup, TOI 2398.01, but already claimed by Marco Montalto |
| 65545601 β | 394561119 β | TOI 1107.01 but claimed already by Michael Lund |
| 68610842 β | 158324245 β | TOI 1161.01 known planet KOI-13 b ![]() |
| 68611808 β | 271354351 β | KOI-217 b, 3.9d period ![]() |
| 68616881 β | 219879302 β | TOI 1884.01 planet candidate, but already claimed by Ethan Kruse |
| 68619085 β | 198186769 β | TOI 1291.01 but claimed already by Michael Lund |
| 68623354 β | 116242971 β | KELT-12 b ![]() |
| 68623828 β | 48451130 β | Kepler-486 b ![]() |
| 69180698 β | 424865156 β | HAT-P-7 b / Kepler-2 b ![]() |
| 69187778 β | 272707711 β | TOI 4484.01 planet candidate already claimed by Michael Lund |
| 69189962 β | 237116860 β | TIC 237116860.01, 0.9 day period planet candidate but claimed by Ehtan Kruse and was found in previous sector |
| 69190399 β | 272270998 β | planet candidate TIC 272270998.01 claimed by Robert Wilson |
| 69190791 β | 233953967 β | planet candidate TOI 1350.01 already claimed by Michael Lund |
| 69198220 β | 229740848 β | planet candidate TIC 229740848.01 already claimed by Ethan Kruse |
| 69198954 β | 153937417 β | exoplanet candidate TOI 4447.01 already claimed by Greg Olmschenk |
| 70258581 β | 86396382 β | known planet WASP-12 b ![]() |
| 70248784 β | 411839167 β | known planet EPIC 246851721 b with ~6 day period ![]() |
| 70258054 β | 68573534 β | planet candidate TOI 4597.01 already claimed by Michael Lund |
| 70248247 β | 427740976 β | planet candidate TOI 4608.01 already claied by Michael Lund |
| 70254110 β | 284326455 β | π DV_report_284326455.pdf ![]() |
| 70248053 β | 248387177 β | TOI 2425.01 claimed by Jana Steuer ![]() |
| 70253297 β | 312122956 β | planet candidate TOI 1661.01 already claimed by Michael Lund, 2 day period |
| 69192824 β | 235905185 β | planet candidate TOI 1829.01 already claimed by Michael Lund, 6.3 days period |
| 71381737 β | 407966340 β | planet candidate TOI 554.01 |
| 71387752 β | 367366318 β | KELT-7 b, 2.7 day period, 1.533 Rjup ![]() |
| 71391903 β | 239154970 β | HAT-P-33 b ![]() |
| 71392170 β | 203214081 β | G 9-40 b ![]() |
| 71392177 β | 203252180 β | planet candidate EPIC 212114260.01 |
| 71392391 β | 186812530 β | confirmed brown dwarf TOI-503 b ![]() |
| 71395822 β | 138497780 β | planet candidate TOI 3808.01 |
| 71396541 β | 97735908 β | KELT-2 b ![]() |
| 71398601 β | 68388114 β | planet candidate TOI 3776.01 |
| 71399572 β | 56399553 β | K2-29 b ![]() |
| 71400671 β | 18310799 β | K2-136 b (smaller dip) and K2-136 c (deeper dip) ![]() |
| 71401500 β | 6242388 β | planet candidate TIC 6242388.01 |
| 71598978 β | 437054764 β | planet candidate EPIC 211509553.01 |
| 71602668 β | 437856897 β | planet candidate TOI 4603.01 |
| 71605484 β | 377064495 β | TOI-561 f, TOI-561 e and TOI-561 c ![]() |
| 71607919 β | 330687113 β | K2-334 b ![]() |
| 71611545 β | 178217113 β | K2-34 b ![]() |
| 71611563 β | 239816546 β | planet candidate TOI 2570.01 |
| 71611785 β | 238586172 β | planet candidate TOI 4619.01 and K2 candidate EPIC 208833261.01 |
| 71612068 β | 239134248 β | planet candidate TOI 3812.01 |
| 71612872 β | 19028197 β | GJ 3470 b ![]() |
| 71613096 β | 173103335 β | K2-3 b ![]() |
| 71613239 β | 138497780 β | planet candidate TOI 3808.01 |
| 71614180 β | 3027681 β | planet candidate TOI 3723.01 |
| 71615492 β | 95660472 β | planet candidate TOI 3819.01 |
| 71615762 β | 95234976 β | planet candidate TOI 3820.01 |
| 71615932 β | 92013169 β | planet candidate TOI 882.01 |
| 71616468 β | 84599716 β | planet candidate TOI 4615.01 |
| 71617584 β | 68388114 β | planet candidate TOI 3776.01 |
| 71618507 β | 26826078 β | HAT-P-20 b ![]() |
| 71619258 β | 14770122 β | HAT-P-39 b ![]() |
| 71619496 β | 6893917 β | KELT-17 b ![]() |
| 71619617 β | 7059054 β | K2-121 b ![]() |
| 71620097 β | 3364732 β | planet candidate TOI 3771.01 but could be EB |
| 72349446 β | 330690135 β | known planet K2-333 b with strange shaped transit ![]() |
| 80455703 β | 75262942 β | known planet Wendelstein-1 b |
π¬ false positive list (233 Report-EintrΓ€ge)
false positive list
| Subject-Id on PHT | TIC-ID | test that did not pass | additional information |
|---|---|---|---|
| 80440681 β | 404203802 β | all looks good, but planet is big | 1.2 Rjup at least, 10 day period or less - sector 40 identified as EB! |
| 60847709 β | 53361605 β | background flux | 5 transits, ~5d period, possible eclipsing binary ![]() |
| 69518311 β | 2052960459 β | in-out transit flux | single transit, the star is a white dwarf, systematic-effect ![]() |
| 60934370 β | 167208380 β | V-shaped transit | eclipsing binary |
| 60852594 β | 264931386 β | centroid method | systematic effect |
| 60846406 β | 191401931 β | wheel momentum dumps | π DV_report_191401931.pdf ![]() |
| 60858795 β | 279957416 β | so significant dip / star noise | - |
| 60854604 β | 272429505 β | wheel momentum dumps | - |
| 60865997 β | 361482342 β | no significant dip / star noise | - |
| 60860992 β | 167723383 β | in-out-transit flux | π DV_report_167723383.pdf ![]() |
| 60845934 β | 220408233 β | in-out-transit flux, aperture test | something is wrong ![]() |
| 60934414 β | 185240401 β | no significant dip shown in binned data | - |
| 60846101 β | 355629274 β | centroid test | ![]() |
| 60933999 β | 306928502 β | in-out-transit flux | π DV_report_306928502.pdf |
| 60934465 β | 306830299 β | not significant in binned data | - |
| 60934816 β | 47427965 β | background flux or systematic effect | - |
| 62786209 β | 73090804 β | not significant in binned data | - |
| 60933551 β | 143057736 β | background flux, wheel motion dumps | ![]() |
| 64591031 β | 143127398 β | systematic error | |
| 64615293 β | 383704693 β | background flux, nearby star test, it's an SSO/asteroid | ![]() |
| 64616687 β | 23134560 β | not significant in binned data | |
| 64619832 β | 370585197 β | not significant in binned data | |
| 65538045 β | 306894507 β | background flux test, eclipsing binary | |
| 65538319 β | 17524877 β | star variability, too big for a planet | |
| 65538547 β | 323837008 β | background flux, star variability | |
| 65539265 β | 256218188 β | systematic effect | |
| 65541527 β | 118726975 β | too big for a planet | gigant star |
| 65542725 β | 263585051 β | not significant in binned data / part of the stellar variability | |
| 65546402 β | 294668207 β | not significant in binned data / part of the stellar variability | |
| 65547790 β | 41338480 β | background flux at day 7 | stellar variability, hard to find transits |
| 65552120 β | 189379939 β | looks not significant in binned data | ![]() |
| 68620943 β | 122224804 β | eclipsing binary | |
| 69535863 β | 248055451 β | background flux | SSO |
| 69531419 β | 272102428 β | eclipsing binary | |
| 69528470 β | 303368830 β | backgroud flux, nearby stars | π DV_report_303368830.pdf |
| 69183944 β | 284990199 β | centroid offset in centred on another star | contamination |
| 68603003 β | 1715969532 β | no significant dips in binned data | SSO at 9 day, perharps too at 22 day |
| 69184920 β | 224290280 β | failed background flux / in-out-transit tests | π DV_report_224290280.pdf TCE report β |
| 69527971 β | 328068200 β | known eclipsing binary | |
| 69528115 β | 313861906 β | background flux test | |
| 68620048 β | 159143534 β | eclipsing binary | |
| 68620341 β | 155639758 β | background flux test failed, phase folded LC looks bad | π DV_report_155639758.pdf |
| 65546646 β | 16660286 β | background flux roller coaster | high stellar varibility |
| 65552352 β | 296418844 β | background flux | contamination by a nearby star |
| 65556611 β | 405711292 β | background flux test | |
| 65556660 β | 425795784 β | background flux | |
| 65557446 β | 278199349 β | too big for a planet | TOI 922.01: eclipsing binary |
| 65558617 β | 462078476 β | too big for a planet | SSO |
| 68601749 β | 420110967 β | background flux | high stellar variability |
| 68602263 β | 342019292 β | background flux | high stellar variability |
| 68602486 β | 298896144 β | wheel motion dump | |
| 68604307 β | 705298865 β | background flux | contamination by a nearby star |
| 68604336 β | 462741192 β | wheel motion dump on first "transit", second "transit" not significant in binned data | |
| 68604732 β | 459212036 β | background flux | confirmed rr-lyrae |
| 68605251 β | 441718542 β | not significant in binned data | |
| 68606163 β | 402898317 β | not significant in binned data | |
| 68606786 β | 396737942 β | background flux | high stellar variability |
| 68606970 β | 383623314 β | background flux | high stellar variability |
| 68607567 β | 372734827 β | too big for a planet | high stellar variability |
| 68607603 β | 371706494 β | eclipsing binary | |
| 68611712 β | 147564266 β | background flux | maybe SSO or red dwarf double star |
| 68613073 β | 258777137 β | eclipsing binary | TOI 1183.01: false positive (EB) |
| 68621094 β | 121277143 β | known false positive KOI 3853.01 | possible eclipsing binary |
| 68621474 β | 154719289 β | background flux | |
| 68621524 β | 123201405 β | background flux | |
| 68621582 β | 112857453 β | Centroid offset (TicOffset-rm: 25.442 arcseconds) centered on another star | contaminated by nearby EB |
| 68621929 β | 84977760 β | not significant in binned data and background flux | |
| 68622995 β | 70945920 β | wheel motion dump | |
| 68623427 β | 116019143 β | background flux | |
| 68624344 β | 42069294 β | wheel motion dump | |
| 69175891 β | 1717079066 β | known double star, Kepler-13 B, contaminated by Kepler-13 A | |
| 69176574 β | 351802908 β | background flux | high stellar variability |
| 69176804 β | 1716562915 β | background flux | high stellar variability |
| 69177963 β | 1884546500 β | pixel plot (nearby EB) | π DV_report_1884546500.pdf ![]() |
| 69178639 β | 265886274 β | background flux | |
| 69179843 β | 237184192 β | background flux | high stellar variability |
| 69180761 β | 235718636 β | EB | |
| 69184312 β | 341706942 β | in-out-transit flux and planet size/mass/orbit did not make sense | V-shaped spikes from a possible EB, show shifted pixel in in-out-transit flux test |
| 69184355 β | 389969561 β | stellar variability | |
| 69184398 β | 376926030 β | transit duration too short for a planet | |
| 69184941 β | 224290280 β | aperture test, in-out-transit flux, pixel-plot | possible EB, TCE report show 0.93d period transits |
| 69185678 β | 219750901 β | too big for a planet | high stellar variability |
| 69186595 β | 287180169 β | planet parameters make no sense | big star, part of stellar variability |
| 69187013 β | 320525204 β | EB | planet candidate TOI 1140.01 claimed by Michael Lund but rejected |
| 69187373 β | 198365901 β | too big for a planet | big star, high stellar variability |
| 69176623 β | 336267424 β | planet candidate with 1.48d period claimed by Michael Lund but rejected as possible EB | |
| 69188360 β | 289539327 β | known candidate TOI 1186.01 claimed by Michael Lund but rejected as false positive | if this is a planet then it has 2 Rjup / 20 Rearth! |
| 69189585 β | 258826816 β | in-out-transit flux, pixel plot | TCE report β ![]() |
| 69190870 β | 233738474 β | aperature test, pixel plot | star is not in center, LC contaminated or it's an EB |
| 69191494 β | 259237123 β | in-out-transit flux | contamination by something in the background |
| 69191943 β | 232681225 β | not significant in binned data | high stellar variability |
| 69193505 β | 229476285 β | known EB from previous sector | |
| 69193896 β | 224293813 β | too big for a planet | EB |
| 69199965 β | 188743010 β | spike in background flux | high stellar variability |
| 69517528 β | 422115127 β | not significant in binned data | |
| 69517792 β | 405483203 β | in-out-transit-flux | possible planet with 5.8d period is maybe an EB, transits V-shaped |
| 69518190 β | 365334603 β | spike in background flux test | |
| 69520224 β | 435339558 β | background flux test | possible SSO |
| 69520486 β | 301173669 β | in-out-transit-flux | possible SSO |
| 69521665 β | 293158174 β | not significant in binned data | |
| 69522228 β | 416673535 β | in-out-transit-flux | possible EB or contamination by nearby star |
| 69522556 β | 415701467 β | spike in background flux | |
| 69522558 β | 415369912 β | part of stellar variability | |
| 69523035 β | 258806323 β | not significant in binned data | |
| 69524290 β | 398940200 β | too big for a planet | |
| 69524584 β | 398585646 β | background flux | possible SSO |
| 69525069 β | 381454714 β | too big for a planet | |
| 69525483 β | 381128414 β | not significant in binned data | |
| 69526492 β | 365332328 β | pixel plot, in-out-transit flux | maybe SSO or EB |
| 69526702 β | 125755011 β | contamination by nearby EB | |
| 69527624 β | 336674321 β | background flux | |
| 69528335 β | 310760154 β | part of stellar variability | |
| 69528534 β | 302189927 β | background flux test | |
| 69528875 β | 49529466 β | background flux test | |
| 69530446 β | 269530673 β | in-out-transit flux, pixel map | contamination by a nearby star |
| 69531018 β | 272005345 β | too big for a planet | |
| 69534678 β | 241157686 β | aperture test | part of stellar variability |
| 69538168 β | 52054736 β | too big for a planet | big star with high stellar variability |
| 69538529 β | 47094931 β | centroid test | always near centroid changes/problems |
| 69539330 β | 22901115 β | too big for a planet | |
| 69539685 β | 8963251 β | too big for a planet | |
| 69539741 β | 3836749 β | not significant in binned data | |
| 70248710 β | 369476781 β | background flux test | |
| 70255000 β | 257816591 β | aperture test | star is not in center, possible contamination by nearby star |
| 70257775 β | 119251275 β | background flux and not significant in binned data | |
| 70256984 β | 125843782 β | EB with 1.8 day period | |
| 70259032 β | 83384234 β | aperture test, in-out-transit-flux | π DV_report_83384234.pdf TCE report β |
| 70248713 β | 244170915 β | background flux | |
| 70243848 β | 620126376 β | background flux | |
| 70244891 β | 722458222 β | SSO with animation | |
| 70248476 β | 415339402 β | looks unclear in binning data | |
| 70249469 β | 349581861 β | in-out-transit-flux | possible EB |
| 70254084 β | 293478800 β | in-out-transit flux | transit day 22.5 in sector 43 is maybe EB |
| 70254139 β | 293375289 β | background flux | |
| 70254205 β | 45292543 β | too big for a planet | |
| 70254307 β | 26081949 β | background flux | |
| 70255451 β | 212956638 β | background flux | |
| 70255632 β | 247396516 β | in-out-transit-flux | transit day 18.5 in sector 43 is a possible EB, very large transit time |
| 70256982 β | 126984335 β | background flux | SSO |
| 70261004 β | 47120498 β | background flux | possible SSO |
| 70262180 β | 3894266 β | background flux | |
| 70242378 β | 440682035 β | background flux | sector 43 is contaminated, no dips in sector 42 |
| 70242820 β | 630484365 β | no significant dips in binned data | |
| 70243456 β | 397350406 β | in-out-transit-flux | EB |
| 70243481 β | 434234955 β | known as TOI 944.01, EB | |
| 70243626 β | 384881668 β | planet parameters not possible | |
| 70243780 β | 426988533 β | background flux | |
| 70243867 β | 377038836 β | background flux | possible TNO |
| 70243898 β | 376934602 β | centroid test | |
| 70243903 β | 611125990 β | not significant in binned data | |
| 70244332 β | 408195428 β | in-out-transit-flux | π DV_report_408195428.pdf |
| 70245150 β | 674139320 β | centroid, star is not in focus | |
| 70245772 β | 620142435 β | background flux | SSO |
| 70246465 β | 438212183 β | centroid offset | contamination by nearby EB, period <8 days |
| 70245781 β | 468891346 β | background flux | SSO or EB |
| 70246012 β | 408776994 β | centroid test | |
| 70246416 β | 440681442 β | not significant in binned data | |
| 70246845 β | 437895487 β | not significant in binned data | |
| 70247180 β | 268287778 β | background flux | |
| 70247269 β | 262846034 β | possible 16d period transit from sector 43 not seen in sectors 30 and 42, so it's a false positive | |
| 70249012 β | 405374965 β | planet parameters make no sense | maybe EB |
| 70250259 β | 126996675 β | background flux | SSO |
| 70250920 β | 337046016 β | background/in-out-transit flux | SSO |
| 70250980 β | 333566723 β | background flux | |
| 70251374 β | 376904847 β | aperture test | SSO ![]() |
| 70253037 β | 61138899 β | in-out-transit-flux | EB or SSO |
| 70254194 β | 45802921 β | V-shaped, high stellar variability | maybe >8d EB |
| 70255111 β | 248952314 β | in-out-transit flux | π DV_report_248952314.pdf |
| 70258363 β | 113805968 β | background flux | SSO |
| 70259138 β | 74387314 β | in-out-transit-flux | possible SSO |
| 70262153 β | 6372784 β | centroid test | possible EB |
| 70259112 β | 82928545 β | background flux, in-out-transit-flux ok, but no dip in raw data - it's an artifact/processing error | π DV_report_82928545.pdf |
| 60852984 β | 430663414 β | background flux, in-out-transit flux | π DV_report_430663414.pdf |
| 60932478 β | 142146051 β | tests ok but planet duration time did not match transit period | π DV_report_142146051.pdf |
| 65540897 β | 402675246 β | failed on in-out-transit-flux, contaminated sector | π DV_report_402675246.pdf |
| 70250425 β | 387870371 β | planet parameters not possible | transit day 10.2 sector 43? very big star |
| 69190700 β | 236889115 β | planet parameters impossible | π DV_report_236889115.pdf π DV_report_236889115_part2.pdf |
| 68620572 β | 137218389 β | failed in-out-transit flux, pixel plot | π DV_report_137218389.pdf |
| 70256039 β | 119180868 β | background & in-out-transit flux ok | π DV_report_119180868.pdf |
| 70259364 β | 58175278 β | not significant in binned data, not seen in sector 44 | π DV_report_58175278.pdf |
| 71395887 β | 138687747 β | centroid test failed at 2511, BLS make no sense | single transit T2511.06? BLS found P4.97 starting at T2500.871 and P1.29 starting at 2501.271 |
| 60859826 β | 259701242 β | - | candidate TOI 401.01 retired as false positive -> EB |
| 70254699 β | 262809788 β | weehl motion dump at the end and strange shape, possible centroid problem | π DV_report_262809788.pdf |
| 71613903 β | 4375457 β | - | same dips in previous sectors but period did not match transit duration |
| 70246064 β | 306216985 β | background and in-out-transit flux ok | π DV_report_306216985.pdf |
| 70261344 β | 27136666 β | nearby star test, it's maybe an SSO contamination and artefact of the PDC processing (no sign of the dip in the SAP flux) | π DV_report_27136666.pdf |
| 71387165 β | 386840832 β | SAP LC show no dip, PDC processing artefact | single transit T2521.58: 7.2 hrs transit duration, 0.0007 flux depth, 56.4 day period, 0.268 Rjup, but high stellar variability, waiting on sector 45 |
| 70254022 β | 293768007 β | looks like a dip but caused by background flux change | π DV_report_293768007.pdf |
| 69531745 β | 269848053 β | not a real dip, caused by sso before and background flux after | π DV_report_269848053.pdf |
| 70245249 β | 395323403 β | failed on in-out-transit flux, SSO | transit day 7.3 sector 43? possible hot subdwarf (blue dwarfs), very faint, ![]() |
| 70245210 β | 630335896 β | dip not on target | π DV_report_630335896.pdf |
| 70249572 β | 172219408 β | failed in-out-transit flux, EB | LATTE report β |
| 70257058 β | 212949987 β | dip not on target, EB | π DV_report_212949987.pdf |
| 70244902 β | 720667477 β | background EB | π DV_report_720667477.pdf TCE report β |
| 70242984 β | 408809951 β | EB, in-out-transit show moved pixel at T2497.13 | π DV_report_408809951.pdf |
| 70253286 β | 319758429 β | failed in-out-transit flux, EB | π DV_report_319758429.pdf |
| 69539506 β | 4497658 β | contamination by EB | transit day 22.3 near data gap ?, only one observation in sector 42 |
| 69534437 β | 39945266 β | dip caused by background flux | transit day 22.9 near data gap ?, only one observation in sector 42 |
| 69531720 β | 9760687 β | EB | π DV_report_9760687.pdf |
| 70245261 β | 397350897 β | T Tau-type Star with irregular dips, not transits | π DV_report_397350897.pdf |
| 70245036 β | 630439485 β | aperture test/SAP flux did not show a dip | π DV_report_630439485.pdf |
| 69528247 β | 311055966 β | EB, but in-out transit flux show shifted pixel | π DV_report_311055966.pdf |
| 71613289 β | 14566446 β | dip not in SAP flux, processing artefact | π DV_report_14566446.pdf |
| 71606872 β | 350043412 β | V-shaped transits in sector 45, failed on in-out-transit flux test | It was rejected on the grounds that the deep v-shaped dip and high Impact Factor (b) mean this is probably a grazing eclipsing binary. ![]() |
| 71615821 β | 83377800 β | tests ok but high contamination and possible EB | π DV_report_83377800.pdf |
| 71603809 β | 171600318 β | in-out-transit with shifted pixel | π DV_report_171600318.pdf |
| 72359915 β | 32481343 β | all tests ok | π DV_report_32481343.pdf |
| 72349103 β | 344840731 β | high background contamination, single transit | processing error, not a real dip |
| 72349440 β | 330689684 β | tests ok | π DV_report_330689684.pdf |
| 72358691 β | 62896437 β | stellar pulsation | π DV_report_62896437.pdf |
| 73115098 β | 236815262 β | EB | single dip, unknown star radius |
| 74001941 β | 219774920 β | arficat or processing error, dip is not visible in SAP flux | 1 dip, ruwe indicates a second star |
| 75564387 β | 335793417 β | possible stellar variability | single transit, 3.6 hrs |
| 75578303 β | 119584412 β | fail in-out-transit-flux, double star | 2 transits in sector 49; wrong period on exofop; candidate is a possible EB |
| 75564985 β | 316258108 β | transit not visible in SAP flux | transit or stellar variability? |
| 75579618 β | 77171548 β | ok | maybe stray light |
| 75569179 β | 232602607 β | ok | strange shape; could be straylight |
| 75566698 β | 259274960 β | PDC artifact | dip not match planet candidate transit duration |
| 75566925 β | 258351169 β | PDC artifact | dip before wheel momentum dump |
| 70257127 β | 150986109 β | false positive, sso | π DV_report_150986109.pdf |
| 70254996 β | 257395093 β | false positive, EB | π DV_report_257395093.pdf |
| 69183739 β | 230023734 β | false positive, EB | π DV_report_230023734.pdf |
| 75576255 β | 144383510 β | ok | dips always on minimum brightness, possible sun spot |
| 75561209 β | 397553154 β | SSO | - |
| 76481356 β | 67993725 β | strange pixel plot | possible straylight |
| 76471296 β | 272786845 β | ok | dip on 2.5 Rsun star, possible stellar variability |
| 78312921 β | 334651938 β | possible background event | single transit, long transit duration |
| 78309747 β | 421729032 β | possible stray-light | single transit, maybe sun spot |
| 78320756 β | 199506479 β | stray light | single transit |
| 79181140 β | 609194817 β | aperture test unclear, no dip in PDC | single transit? |
| 80455333 β | 90585845 β | looks perfect | EB, primary in sector 55 visible, secondary in sector 54 |
| 80962187 β | 184248289 β | off target | 2 dips sector 55, 16.7 day period planet |
| 81884498 β | 419814350 β | ok | 3 transits or something other? => possible stellar variability |
π¬ transits missed (2 Report-EintrΓ€ge)
transits missed
| Subject-Id on PHT | TIC-ID | additional information |
|---|---|---|
| 60860143 β | 300037819 β | planet candidate from sector 8, not seen in sector 36 |
| - | 34068865 β | confirmed exoplanet GJ 367 b, 0.32d period, 0.7 Rearth, extrem small dips ![]() |



















































